產(chǎn)品用途
主要用于色漆鋁顏料、符合鋼管、化工原料、耐火材料、光伏產(chǎn)業(yè)金屬導電漿行業(yè)。
技術(shù)要求
牌號對應(yīng)的中位徑、粒度集中系數(shù)要求見下表所示。需要對中位徑或粒度集中系數(shù)有特殊要求時,可與供方另行協(xié)商。
牌號 | 中位徑D50/um | 粒度集中系數(shù)S |
FLPN320.0 | ≥32 | - |
FLPN291.1 | 29±3 | <1.1 |
FLPN291.6 | <1.6 | |
FLPN290.0 | ≥1.6 | |
FLPN251.1 | 25±1 | <1.1 |
FLPN250.6 | <1.6 | |
FLPN250.0 | ≥1.6 | |
FLPN221.1 | 22±1 | <1.1 |
FLPN221.6 | <1.6 | |
FLPN220.0 | ≥1.6 | |
FLPN201.1 | 20±1 | <1.1 |
FLPN201.5 | <1.5 | |
FLPN200.0 | ≥1.5 | |
FLPN181.1 | 18±1 | <1.1 |
FLPN181.5 | <1.5 | |
FLPN180.0 | ≥1.5 | |
FLPN161.1 | 16±1 | <1.1 |
FLPN161.5 | <1.5 | |
FLPN160.0 | ≥1.5 | |
FLPN141.4 | 14±1 | <1.4 |
FLPN141.7 | <1.7 | |
FLPN140.0 | ≥1.7 | |
FLPN121.4 | 12±1 | <1.4 |
FLPN121.7 | <1.7 | |
FLPN120.0 | ≥1.7 | |
FLPN101.4 | 10±1 | <1.4 |
FLPN101.7 | <1.7 | |
FLPN100.0 | ≥1.7 | |
FLPN81.5 | 8±1 | <1.5 |
FLPN81.7 | <1.7 | |
FLPN80.0 | ≥1.7 | |
FLPN61.7 | 6±1 | <1.7 |
FLPN61.8 | <1.8 | |
FLPN60.0 | ≥1.8 | |
FLPN41.7 | 4.5±0.5 | <1.7 |
FLPN41.8 | <1.8 | |
FLPN40.0 | ≥1.8 | |
FLPN31.7 | 3.5±0.5 | <1.7 |
FLPN30.0 | ≥1.7 | |
FLPN21.7 | 2±1.0 | <1.7 |
FLPN20.0 | ≥1.7 | |
注:經(jīng)供需雙方商定并在合同中注明,可供應(yīng)其他牌號的鋁粉。 |
鋁粉化學成分應(yīng)符合下表的規(guī)定。
號牌 | 活性鋁/%不小于 | 雜質(zhì)(質(zhì)量分數(shù))/%, 不大于 | 有害元素/x10-6, 不大于 | ||||||||||||
Fe | Cu | Si | Mg | Zn | H2o | Sb | As | Ba | Cd | Cr | Pb | Hg | Se | ||
FLPN21.7 FLPN20.0 | 97.0 | 0.2 | 0.015 | 0.2 | 0.02 | 0.03 | 0.10 | 10 | 10 | 250 | 15 | 25 | 25 | 10 | 50 |
其他 | 98.0 |